How many horsepower is a GX 240 Honda engine?
7.9 HP
Honda GX240 8 HP Motor
Engine Type | Air-cooled 4-stroke OHV |
---|---|
Displacement | 270 cm3 |
Net Power Output* | 7.9 HP (5.9 kW) @ 3,600 rpm |
Net Torque | 13.5 lb-ft (18.3 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
How much horsepower is a Honda GX240?
7.9 hp
Features
GX240 | GX270 | |
---|---|---|
Net Power Output* | 7.9 hp (5.9 kW) @ 3,600 rpm | 8.4 hp (6.3 kW) @ 3,600 rpm |
Net Torque | 13.4 lb-ft (18.3 Nm) @ 2,500 rpm | 14.1 lb-ft (19.1 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 | 8.5:1 |
How many horsepower is a 390cc Honda engine?
Displacement: 389 cm3. Net power output: 11.7 HP (8.7 kW) @ 3,600 rpm.
What HP is a Honda GX270?
YOUR ENGINE IN DETAIL
Model | GX270 |
---|---|
Compression Ratio | 8.2:1 |
Net Power | 6.0kW (8.0HP) at 3,600rpm |
Continuous Rated Power | 5.1kW (6.8HP) at 3,600rpm |
Max Net Torque | 17.7Nm at 2,500rpm |
How many HP is a Honda GX270?
YOUR ENGINE IN DETAIL
Model | GX270 |
---|---|
Net Power | 6.0kW (8.0HP) at 3,600rpm |
Continuous Rated Power | 5.1kW (6.8HP) at 3,600rpm |
Max Net Torque | 17.7Nm at 2,500rpm |
Ignition System | Transistorised magneto ignition |
How many horsepower is 389cc?
Gas Engine, 11.7 HP, 389cc.
What size shaft is on a Honda GX240?
1″
Shaft: 1″ solid keyed. Bore x stroke: 73 x 58 mm.
What horsepower is a Honda GX390?
11.7 HP
Specifications
Engine Type | Air-cooled 4-stroke OHV |
---|---|
Bore x Stroke | 88 X 64 mm |
Displacement | 389 cm3 |
Net Power Output* | 11.7 HP (8.7 kW) @ 3,600 rpm |
Net Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
What HP is a 420cc engine?
Specifications
Name | 13 HP (420cc) OHV Horizontal Shaft Gas Engine EPA/CARB |
---|---|
Certification | EPA & CARB |
Engine displacement (cc) | 420cc |
Horsepower (hp) | 13 |
Maximum speed (rpm) | 3600 RPM |
How many horsepower is a Honda gxv390?
Specifications
Engine Type | Air-cooled 4-stroke OHV |
---|---|
Bore x Stroke | 88 X 64 mm |
Displacement | 389 cm3 |
Net Power Output* | 10.2 HP (7.6 kW) @ 3,600 rpm |
Net Torque | 17.8 lb-ft (24.2 Nm) @ 2,500 rpm |
What HP is a Honda GX 390?
Specifications
Engine Type | Air-cooled 4-stroke OHV |
---|---|
Displacement | 389 cm3 |
Net Power Output* | 11.7 HP (8.7 kW) @ 3,600 rpm |
Net Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
How many horsepower is a Honda GX 200 motor?
5.5 HP
Specifications
Engine Type | Air-cooled 4-stroke OHV |
---|---|
Net Power Output* | 5.5 HP (4.1 kW) @ 3,600 rpm |
Net Torque | 9.1 lb-ft (12.4 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 |