Who hit most sixes in IPL 2018?
Jos Buttler
A 22-year old opening batsman who hails from Pune, Ruturaj Gaikwad has been a consistent performer for his state team Maharashtra. He was the highest run-getter for Maharashtra in the league stage of the Syed Mushtaq Ali Trophy 2018-19….
Player | Jos Buttler |
---|---|
Avg | 57.53 |
BF | 579 |
SR | 149.05 |
100 | 4 |
Who hit biggest six in IPL 2016?
Ben Cutting
Longest sixes in IPL
Player | Six Distance (in Meters) | Year |
---|---|---|
Ross Taylor | 119 | 2008 |
Ben Cutting | 117 | 2016 |
Gautam Gambhir | 117 | 2013 |
Liam Livingstone | 117 | 2022 |
Who hit longest six in IPL 2016?
The record for longest six in the IPL was set by Albie Morkel while playing for Chennai Super Kings in the inaugural IPL edition and it still stands today….Biggest Six in IPL Year wise.
Year | 2016 |
---|---|
Player Name | Ben Cutting |
Team | Sunrisers Hyderabad |
Distance (meters) | 117 |
Who hit the biggest sixes in IPL 2016?
Here is the list of The Top 10 Longest Sixes in the IPL 2016:
Batsman | Distance (meters) | |
---|---|---|
1 | Ben Cutting | 117 |
2 | AB de Villers (RCB) | 111 |
3 | Shane Watson (RCB) | 109 |
4 | Sanju Samson (DD) | 108 |
Who hit most sixes in IPL 2016?
Most Sixes Innings
Pos | Player | SR |
---|---|---|
1 | AB de Villiers | 248.07 |
2 | Chris Morris | 256.25 |
3 | Chris Gayle | 228.12 |
4 | Virat Kohli | 226.00 |
Who hit biggest 6 in IPL 2021?
opener Ruturaj Gaikwad
CSK opener Ruturaj Gaikwad smashed a 108-metre maximum against Rajasthan Royals to record the biggest six of IPL 2021 so far. It was Gaikwad’s fifth six in the innings and it helped him reach his maiden hundred in T20 cricket. Mumbai Indians’ Kieron Pollard had hit the previous biggest six (105 metres) in IPL 2021.
Who hit longest six in history?
Top 10 Longest Six in Cricket History
- Martin Guptill || 127 meters vs South Africa.
- Liam Livingstone || 122 meters vs.
- Corey Anderson || 122 meters vs.
- Mark Waugh || 120 meters vs.
- Yuvraj Singh || 119 meters vs.
- Mahendra Singh Dhoni || 118 meters vs.
- Chris Gayle || 116 meters vs. India.
- Ijaz Ahmed || 115 meters vs. India.
Who is fastest 100 runs in IPL?
Fastest Centuries in IPL
# | Player | Runs |
---|---|---|
1 | Chris Gayle | 175 |
2 | Yusuf Pathan | 100 |
3 | David Miller | 101 |
4 | Adam Gilchrist | 109 |
https://www.youtube.com/shorts/Y487fJH3qSI